Annual selected financial data of grupa Apator (‘000 PLN)
Consolidated data* | 2013 r. | 2014 r. | 2015 r. | 2016 r. | 2017 r. | 2018 r. | 2019 r. |
---|---|---|---|---|---|---|---|
Net income on total sales | 683 000 | 724 994 | 768 510 | 868 821 | 906 902 | 844 043 | 877 593 |
Profit on sales | 87 745 | 101 863 | 75 653 | 70 425 | 72 129 | 98 274 | 74 534 |
EBITDA | 106 246 | 130 784 | 110 915 | 102 126 | 103 893 | 134 311 | 126 288 |
Net result | 67 997 | 84 688 | 62 841 | 58 140 | 43 908 | 70 405 | 55 287 |
Balance | 522 638 | 700 183 | 794 267 | 841 684 | 839 482 | 839 190 | 887 836 |
Fixed assets | 262 615 | 362 106 | 430 329 | 450 114 | 460 942 | 455 068 | 472 363 |
Current assets | 260 068 | 338 077 | 363 938 | 391 570 | 378 540 | 384 122 | 415 473 |
Own capital | 325 411 | 387 551 | 420 958 | 443 280 | 455 498 | 476 984 | 492 889 |
Liabilities | 197 272 | 312 632 | 373 309 | 398 404 | 383 984 | 362 206 | 394 947 |
* Continued and discontinued activities
Annual selected financial data of grupa Apator
Annual selected financial data of Apator (‘000 PLN)
* Continued and discontinued activities
Annual selected financial data of Apator SA
Individual data * | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Net income on total sales | 167 862 | 186 205 | 195 978 | 265 839 | 250 869 | 265 505 | 262 967 |
Profit on sales | 13 985 | 16 299 | 13 384 | 29 009 | 22 622 | 27 260 | 12 074 |
EBITDA | 23 713 | 24 890 | 23 236 | 39 160 | 34 512 | 39 893 | 27 978 |
Net result | 51 300 | 48 998 | 58 351 | 77 709 | 52 982 | 67 323 | 54 072 |
Balance | 274 002 | 395 800 | 410 423 | 440 234 | 462 218 | 473 589 | 494 377 |
Fixed assets | 220 628 | 334 887 | 339 873 | 342 697 | 344 602 | 369 295 | 386 688 |
Current assets | 53 374 | 60 913 | 70 550 | 97 537 | 117 616 | 104 294 | 107 689 |
Own capital | 207 212 | 235 662 | 266 960 | 310 758 | 325 870 | 348 476 | 355 188 |
Liabilities | 66 790 | 160 138 | 143 463 | 129 476 | 136 348 | 125 113 | 139 189 |
Quarterly selected financial data of grupa Apator ('000PLN)
Quarter | Individual Data * | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Q1 | Net income on total sales | 152 900 | 180 909 | 197 778 | 215 279 | 188 183 | 212 479 | 224 536 |
Profit on sales | 19 725 | 19 666 | 18 545 | 22 663 | 20 993 | 22 341 | 21 574 | |
Net result | 16 178 | 16 681 | 13 749 | 17 178 | 15 144 | 15 427 | 17 337 | |
Q2 | Net income on total sales | 191 875 | 183 599 | 222 543 | 235 478 | 207 893 | 210 782 | 237 408 |
Profit on sales | 26 475 | 15 809 | 21 619 | 19 289 | 25 648 | 20 736 | 22 845 | |
Net result | 22 181 | 12 854 | 14 690 | 12 414 | 21 543 | 15 399 | 15 082 | |
Q3 | Net income on total sales | 181 715 | 191 584 | 207 828 | 219 578 | 204 604 | 220 295 | 244 126 |
Profit on sales | 23 936 | 20 403 | 10 274 | 22 891 | 24 385 | 17 636 | 21 294 | |
Net result | 22 346 | 19 917 | 7 844 | 17 186 | 17 632 | 14 534 | 16 909 | |
Q4 | Net income on total sales | 208 047 | 213 274 | 242 040 | 223 638 | 243 363 | 233 837 | 228 395 |
Profit on sales | 31 501 | 20 179 | 28 354 | 18 695 | 27 248 | 14 056 | 15 210 | |
Net result | 24 130 | 13 772 | 27 888 | 9 837 | 16 086 | 9 927 | 13 497 | |
* Continued and discontinued activities
Quarterly selected financial data of grupa Apator
Quarterly selected financial data of Apator SA ('000PLN)
Quarter | Individual data * | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Q1 | Net income on total sales | 35 546 | 46 343 | 52 329 | 59 856 | 52 457 | 71 098 | 67 475 |
Profit on sales | 2 227 | 1 120 | 4 991 | 4 812 | 3 803 | 12 348 | 9 452 | |
Net result | 1 396 | 19 616 | 19 484 | 3 406 | 7 446 | 10 088 | 7 433 | |
Q2 | Net income on total sales | 48 482 | 54 896 | 75 110 | 64 641 | 71 693 | 65 053 | 97 471 |
Profit on sales | 5 360 | 5 347 | 10 290 | 6 411 | 11 798 | 2 886 | 6 765 | |
Net result | 41 261 | 33 829 | 34 017 | 38 802 | 43 912 | 40 781 | 34 275 | |
Q3 | Net income on total sales | 50 708 | 49 425 | 68 279 | 61 955 | 69 446 | 65 178 | 108 258 |
Profit on sales | 4 976 | 6 294 | 7 153 | 6 267 | 7 320 | 821 | 10 558 | |
Net result | 2 833 | 4 434 | 7 017 | 6 913 | 11 411 | - 122 | 7 788 | |
Q4 | Net income on total sales | 51 330 | 45 314 | 70 197 | 64 238 | 71 909 | 61 638 | 80 220 |
Profit on sales | 3 730 | 696 | 6 572 | 5 075 | 7 167 | -3 676 | 2 366 | |
Net result | 3 386 | 554 | 17 113 | 2 823 | 4 554 | 3 324 | 2 293 |
* Continued and discontinued activities
Quarterly selected financial data of Apator SA
The full financial data you will find in financial reports.
APATOR SA does not take any responsibility for investment decisions taken based on financial data presented on the website.
Those data are only for information purposes.