A8 - Electromechanical watt-hour meters made by PAFAL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Reference voltage (Un) | [V] | 220; 230; 240 | 120 | ||||||
Basic current (Ib) | [A] | 5 | 5 | 10 | 10 | 10 | 15 | 20 | 15 |
Maximum current (Imax) | [A] | 30 | 40 | 40 | 60 | 80 | 60 | 80 | 60 |
Starting current | [mA] | 25 | 50 | 75 | 100 | 75 | |||
Accuracy class | 2 / A | ||||||||
Protection degree | IP54 (outdoor meters) | ||||||||
Register | 7 digits (height of 4,5 or 7,2 mm) | ||||||||
Operating temperature range | °C | -30 to 70 | |||||||
Standards | IEC EN 62052-11, IEC EN 62053-11 / EN 50470-1, EN 50470-2 |
The meter specifications can be modified according to client’s requirements