C8 - Electromechanical watt-hour meters made by PAFAL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Reference voltage (Un) | [V] | 3 x 220/380; 3 x 230/400; 3 x 240/415 | 3 x 230/400; 3 x 58/100 |
3 x 208; 3 x 230; 3 x 380; 3 x 400; 3 x 415; 2 x 120/208 |
|||||
Method of connection | direct | through instrument transformers |
direct (meter with two measuring elements) |
||||||
Basic (rated) current (Ib) | [A] | 5 | 10 | 20 | 20 | 1 | 10 | 20 | 20 |
Maximum current (Imax) | [A] | 30 | 60 | 80 | 120 | 6 | 60 | 80 | 120 |
Starting current | [mA] | 25 | 50 | 100 | 3 | 50 | 100 | 100 | |
Accuracy class | 2 / A | ||||||||
Protection degree | IP54 (outdoor meters) | ||||||||
Register | 7 digits (height of 4,5 or 7,2 mm) | ||||||||
Operating temperature range | °C | -30 to 70 | |||||||
Standards | IEC EN 62052-11, IEC EN 62053-11 / EN 50470-1, EN 50470-2 |
The meter specifications can be modified according to client’s requirements