Product catalogue |
More |
Apator Powogaz products on BIM
We would like to impart that Apator Powogaz has already joined to the BIM – the world’s biggest 3D-content platform.
High quality hybrid ultrasonic heat/cooling meter
INVONIC H is a modern and precise ultrasonic heat meter with ultrasonic flow sensor, that guarantees high measurement precision with a long term operating life regardless of its mounting position. The ultrasonic heat meter has a modular design, making possible to extend its functionality at any time by installing a communication module, changing the power supply option or replacing different temperature sensors. A robust brass body of flow sensor is available in a version with a threaded or flanged connection and may be used in the pressure scopes PN16 or PN25. The heat meter indications are entirely non-sensitive to external magnetic fields.
INVONIC H is an ultrasonic heat meter used for the measurement of energy consumption in heating or cooling systems (optional) intended for residential, office and industrial facilities. Ultrasonic flow sensor, with brass housing, is key part of device that ensures high precision, dynamics and measurement stability of meter regardless of its mounting position (horizontal/vertical) and ensures non-sensitivity of device to magnetic field. The communication module provide remote readout of information from the meter both by wire (M-Bus, Modbus RTU, BACnet MS/TP, pulse outputs) and wirelessly (Wireless M-Bus 868 MHz T1 OMS), allowing cooperation of INVONIC H with different data reading systems and building automation.
Measurement precision
|
Type | Dynamic range | qp [m3/h] | DN [mm] | Length [mm] | Weight [kg] |
---|---|---|---|---|---|
Hybrid ultrasonic heat/cooling meter INVONIC H | |||||
INVONIC H 0,6 | 1:100 | 0,6 | 15 | 110 | 0,8 |
INVONIC H 0,6 | 0,6 | 20 | 190 | 1,1 | |
INVONIC H 0,6 | 0,6 | 20 | 190 | 2,9 | |
INVONIC H 1,0 | 1:100 | 1,0 | 15 | 110 | 0,8 |
INVONIC H 1,0 | 1,0 | 20 | 190 | 1,1 | |
INVONIC H 1,0 | 1,0 | 20 | 190 | 2,9 | |
INVONIC H 1,5 | 1:100 1:250 | 1,5 | 15 | 110 | 0,8 |
INVONIC H 1,5 | 1,5 | 20 | 190 | 1,1 | |
INVONIC H 1,5 | 1,5 | 20 | 190 | 2,9 | |
INVONIC H 1,5 | 1:100 | 1,5 | 20 | 130 | 0,9 |
INVONIC H 2,5 | 1:100 1:250 | 2,5 | 20 | 130/190 | 0,9/1,1 |
INVONIC H 2,5 | 2,5 | 20 | 190 | 2,9 | |
INVONIC H 3,5 | 1:100 | 3,5 | 25 | 260 | 3,6 |
INVONIC H 3,5 | 3,5 | 25 | 260 | 6,1 | |
INVONIC H 6,0 |
1:100 1:250 |
6,0 | 25 | 260 | 3,6 |
INVONIC H 6,0 | 6,0 | 25 | 260 | 6,1 | |
INVONIC H 10,0 | 1:100 1:250 | 10,0 | 40 | 300 | 7,2 |
INVONIC H 10,0 | 10,0 | 40 | 300 | 8,4 | |
INVONIC H 15,0 | 1:100 1:250 | 15,0 | 50 | 270 | 8,5 |
INVONIC H 25,0 | 1:100 1:250 | 25,0 | 65 | 300 | 13,0 |
INVONIC H 40,0 | 1:100 1:250 | 40,0 | 80 | 300 | 15,0 |
INVONIC H 60,0 | 1:100 1:250 | 60,0 | 100 | 360 | 18,0 |
- temperature scope of the flowing medium: 5÷130°C. Minimum temperature only regards type approval (the meter measurement accuracy starts at 0.1°C)
- nominal pressure: PN16/PN25*
- flow sensor protection class: IP65/IP67*; calculator protection class: IP65
- energy units: GJ (kWh, MWh, Gcal)*
*) Optional