Product catalogue |
More |
Apator Powogaz products on BIM
We would like to impart that Apator Powogaz has already joined to the BIM – the world’s biggest 3D-content platform.
The sensors TOPE 41 and TOPE 42 are designed for temperature measurement of liquid media, above all as steam sensors for heat meters. Measuring sensors are manufactured based on a platinum resistor Pt100 or Pt500. The sensors are delivered in pairs. The sensors can be mounted on a T-pipe, on a valve or on a housing of the transducer of compact heat meter Elf, CQM-III-K and SHARKY 473 (DN15 and 20). TOP 1068 sensors are designed for temperature measurement of liquid media, above all as steam sensors for heat meters. Measuring sensors are manufactured based on a platinum resistor Pt100 or Pt500. The sensors are delivered in pairs. Each pair of sensors is equipped with external covers made of brass M63 or steel 1H18N9T. They are applied for heat meters with calculators LQM-III, LEC 5 and FAUN.
Type | TOPE 41 | TOPE 42 | TOP 1068 | |
---|---|---|---|---|
Temperature range | °C | 0...150 | 0...105 | 0...150 |
Temperature difference range | °C | 3...150 | 3...105 | 3...150 |
Measuring resistor | - | Pt100 or Pt500 | ||
Max working pressure | MPa | 1,6 | 1,6 | 1,6 |
Immersion length | mm | 28 | 28 | 42...160 |
Sensor cover material | - | 1H18N9T | 1H18N9T | M63 |
Mounting cover material | - | - | - | M63 or 1H18N9T |
Cable | - | straight, cord | spiral | straight, cord |
Cable isolation | - | silicone | polyurethane | silicone |
Cable length Pt100 | - | 1...3 m, every 0,5 m* |
2 m | 1...3 m, every 0,5 m** |
Cable length Pt500 | - | 1...15 m, every 1 m* |
2 m | 1...15 m, every 1 m** |
Approval | - | GUM, MID | GUM, MID | GUM, MID |
Mounting | - | on T-pipes | on T-pipes | in mounting covers |
*) standard 2m
**) standard 3m