Product catalogue |
More |
For measuring the flow and volume of water with a temperature up to 30 °C or 50 °C in the closed-circuit system with the full flow of the flux, and on the maximum working pressure up to 16 bar (PN16). Suitable for installation in the horizontal, vertical and diagonal hoses in any position without losing metrological parameters. Water meters in standard version are equipped with eight-barrel counter (IP65) and brass housing.
Product features
Parameter | Q3 [m3/h] | DN [mm] | Length [mm] | Connection | ||
---|---|---|---|---|---|---|
WATER METERS for cold water | ||||||
SV-RTK 2,5-composite | 2,5 | 15 | 110 / 115 / 165 | G¾ | ||
SV-RTK 2,5 | 2,5 | 15 / 20 | 110 / 115 / 165 | G¾ / G1 | ||
SV-RTK 4,0 | 4,0 | 20 | 190 | G1 | ||
SV-RTK 6,3 | 6,3 | 25 | 260 | G1¼ | ||
SV-RTK 10 | 10 | 32 | 260 | G1½ | ||
SV-RTK 16 | 16 | 40 | 300 | G2 |
On request IP68 counter available (lack of adaptation for remote reading)