Mode: Open‑Loop
| Parameter | 3.09.010 PreCritical Task % Free | ||
|---|---|---|---|
| Short description | |||
| Minimum | 0 | Maximum | 100 |
| Default | Units | % | |
| Type | 8 Bit Volatile | Update Rate | Background write |
| Display Format | Standard | Decimal Places | 0 |
| Coding | RO, ND, NC, PT, BU | ||
Current resource available for the PreCritical task. In the SI-EtherCAT option, this is the PreCritical Task executed 75µs before OptSync, the 250µs task executed synchronously with the drive control loops.
| Parameter | 3.09.011 Critical Task % Free | ||
|---|---|---|---|
| Short description | |||
| Minimum | 0 | Maximum | 100 |
| Default | Units | % | |
| Type | 8 Bit Volatile | Update Rate | Background write |
| Display Format | Standard | Decimal Places | 0 |
| Coding | RO, ND, NC, PT, BU | ||
Current resource available for the Critical task. In the SI-EtherCAT option, this is the Critical Task executed on OptSync, every 250µs, executed synchronously with the drive control loops.
| Parameter | 3.09.012 PostCritical Task % Free | ||
|---|---|---|---|
| Short description | |||
| Minimum | 0 | Maximum | 100 |
| Default | Units | % | |
| Type | 8 Bit Volatile | Update Rate | Background write |
| Display Format | Standard | Decimal Places | 0 |
| Coding | RO, ND, NC, PT, BU | ||
Current resource available for the PostCritical task. In the SI-EtherCAT option, this is the PostCritical Task executed 75µs after OptSync, the 250µs task executed synchronously with the drive control loops.
| Parameter | 3.09.020 PreCritical Task Worst % Free | ||
|---|---|---|---|
| Short description | |||
| Minimum | 0 | Maximum | 100 |
| Default | Units | % | |
| Type | 8 Bit Volatile | Update Rate | Background write |
| Display Format | Standard | Decimal Places | 0 |
| Coding | RO, ND, NC, PT, BU | ||
Worst case free resource of the PreCritical task.
| Parameter | 3.09.021 Critical Task Worst % Free | ||
|---|---|---|---|
| Short description | |||
| Minimum | 0 | Maximum | 100 |
| Default | Units | % | |
| Type | 8 Bit Volatile | Update Rate | Background write |
| Display Format | Standard | Decimal Places | 0 |
| Coding | RO, ND, NC, PT, BU | ||
Worst case free resource of the Critical task.
| Parameter | 3.09.022 PostCritical Task Worst % Free | ||
|---|---|---|---|
| Short description | |||
| Minimum | 0 | Maximum | 100 |
| Default | Units | % | |
| Type | 8 Bit Volatile | Update Rate | Background write |
| Display Format | Standard | Decimal Places | 0 |
| Coding | RO, ND, NC, PT, BU | ||
Worst case free resource of the PostCritical task.
| Parameter | 3.09.023 OutData Position % | ||
|---|---|---|---|
| Short description | |||
| Minimum | 0 | Maximum | 100 |
| Default | Units | % | |
| Type | 8 Bit Volatile | Update Rate | Background write |
| Display Format | Standard | Decimal Places | 0 |
| Coding | RO, ND, NC, PT, BU | ||
The position where OutData was read with respect to Sync0, shows as percentage.
| Parameter | 3.09.030 PCB Temperature | ||
|---|---|---|---|
| Short description | |||
| Minimum | -128 | Maximum | 127 |
| Default | Units | °C | |
| Type | 8 Bit Volatile | Update Rate | Background write |
| Display Format | Standard | Decimal Places | 0 |
| Coding | RO, ND, NC | ||
Module temperature in degrees Celsius