UG G10, UG G16
UG G10, UG G16
UG G10, UG G16 - gas meters
The gas meters can be used for measurement of:
- Natural gas
- City gas
- Propane-butane gas
Application
Technical data
Downloads
The 5,6 dm3 series gas meters are designed for measurement of gas supplied
to commercial and industrial gas meters where maximum consumption
of gas is up to 25 m3/h of air density of 1,2 kg/m3.
Gas meter is equipped with pulse magnet as standard. Pulse transmitter can be added at any time (1 imp = 0,01 m3).
Model | UG G10 | UG G16 | |
---|---|---|---|
Maximum flow rate | m3/h | 16 | 25 |
Minimum flow rate | m3/h | 0,1 | 0,16 |
Nominal flow rate | m3/h | 10 | 16 |
Cyclic volume | dm3 | 5,6 | 5,6 |
Max working pressure | bar | 0,5 | 0,5 |
Index max indication | m3/h | 999999,99 | 999999,99 |
Starting flow rate | dm3/h | 13 | 13 |
Fireproof up to 650 ºC according to EN 1359 | bar | 0,1 | 0,1 |
Contact us